FTA coverage
A list of Free-Trade Agreements currently supported.
We currently support 24 free trade agreements (FTAs) across multiple countries. To apply any preferential treatment under our FTA rules, the calculation request must include both the Country of Origin and a Certificate of Origin (CO). Currently, this is only possible through our API.
A full list of supported FTAs is below:
Supported Asian FTAs
| FTA Name | Countries |
|---|---|
| ASEAN Free Trade Area (AFTA) | Brunei Darussalam, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam |
Supported AU FTAs
| FTA Name | Countries |
|---|---|
| Australia-New Zealand Closer Economic Relations Trade Agreement (ANZCERTA) | Australia, New Zealand |
| ASEAN-Australia-New Zealand Free Trade Area (AANZFTA) | Australia, Brunei Darussalam, Indonesia, Laos, Malaysia, Myanmar, New Zealand, Singapore, Thailand, Philippines, Viet Nam |
| Australia-UK Free Trade Agreement (A-UK FTA) | United Kingdom, Australia |
Supported EU & European FTAs
| FTA Name | Countries |
|---|---|
| Central European Free Trade Agreement (CEFTA) | Albania, Bosnia and Herzegovina, Moldova, Montenegro, Serbia, North Macedonia |
| EU–UK Trade and Cooperation Agreement (TCA) | United Kingdom, EU Member States |
| European Economic Area (EEA) | Norway, Liechtenstein, Iceland, EU Member States |
| European Free Trade Association (EFTA) | Norway, Iceland, Switzerland, Liechtenstein |
Supported GB FTAs
| FTA Name | Countries |
|---|---|
| UK-Andean Countries Trade Agreement | Colombia, Peru, Ecuador, United Kingdom |
| UK-Norway, Iceland, and Liechtenstein Free Trade Agreement | Norway, Iceland, Liechtenstein, United Kingdom |
| UK-Singapore Trade Agreement (UKSFTA) | United Kingdom, Singapore |
| UK-Ukraine Free Trade Agreement | United Kingdom, Ukraine |
Supported US FTAs
| FTA Name | Countries |
|---|---|
| United States–Mexico–Canada Agreement (USMCA) | USA, Canada, Mexico |
| Australia-United States Free Trade Agreement (AUSFTA) | USA, Australia |
| Bahrain-United States Free Trade Agreement (BHFTA) | USA, Bahrain |
| Chile-United States Free Trade Agreement (CLFTA) | USA, Chile |
| Colombia-United States Free Trade Agreement (COTPA) | USA, Colombia |
| Israel-United States Free Trade Agreement (ILFTA) | USA, Israel |
| Jordan-United States Free Trade Agreement (JOFTA) | USA, Jordan |
| Korea-United States Free Trade Agreement (KORUS) | USA, Korea |
| Morocco-United States Free Trade Agreement (MAFTA) | USA, Morocco |
| Oman-United States Free Trade Agreement (OMFTA) | USA, Oman |
| Panama-United States Free Trade Agreement (PATPA) | USA, Panama |
| Peru-United States Free Trade Agreement (PETPA) | USA, Peru |
| Singapore-United States Free Trade Agreement (SGFTA) | USA, Singapore |
Updated 2 months ago
Did this page help you?

